Zelsius Gewächshäuser
○ EinsteigerZelsius ist ein deutscher Hersteller für Aluminium-Gewächshäuser im Einsteigersegment und bietet mit aktuell 54 Produkten eine breite Auswahl an witterungsbeständigen Gewächsh …
Zelsius-Modelle im Vergleich
50 lieferbare Modelle mit ihren Maßen und Merkmalen. Nach Kategorie oder Modellreihe eingrenzen, zwischen Kacheln und Tabelle umschalten und einzelne Modelle aus der Tabelle nehmen - sie warten darunter und lassen sich zurückholen.
50 Modelle in der Auswahl
Alu-Gewächshaus(24 Produkte)
| Merkmal | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | – | – | – | – | Gw04plus_auswahl | Gw07plus | Gw07plus_Fnd | Gw05plus_Fnd | – | – | – | – | – | Gw07plus_Fnd | – | – | Gw04plus_Fnd | – | – | – | – | – | – | – |
| Kategorie | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus |
| Hersteller | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius |
| Preis | 269,95 € | 299,95 € | 339,95 € | 239,95 € | 299,95 € | 439,95 € | 479,95 € | 369,95 € | 339,95 € | 269,95 € | 269,95 € | 269,95 € | 269,95 € | 479,95 € | 379,95 € | 369,95 € | 339,95 € | 269,95 € | 379,95 € | 339,95 € | 369,95 € | 479,95 € | 279,95 € | 329,95 € |
| Bewertung | – | |||||||||||||||||||||||
| Länge | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 430 cm | 430 cm | 310 cm | 250 cm | 430 cm | 380 cm | 310 cm | 250 cm | 430 cm | 380 cm | 310 cm | 250 cm | 250 cm | 250 cm | 250 cm | 310 cm | 430 cm | 250 cm | 310 cm |
| Breite | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm |
| Firsthöhe | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | – |
| Höhe | – | – | – | – | – | 195 cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 195 cm | – | – | 195 cm |
| Traufhöhe | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | – | – | – |
| Grundfläche | 4,75 m² | 4,75 m² | 4,75 m² | 4,75 m² | 4,75 m² | 8,17 m² | 8,17 m² | 5,89 m² | 4,75 m² | 8,17 m² | 7,22 m² | 5,89 m² | 4,75 m² | 8,17 m² | 7,22 m² | 5,89 m² | 4,75 m² | 4,75 m² | 4,75 m² | 4,75 m² | 5,89 m² | 8,17 m² | 4,75 m² | 5,9 m² |
| Gewicht | 47 kg | – | 47 kg | – | – | – | – | – | – | – | – | 42 kg | – | 70 kg | – | – | 43 kg | – | 47 kg | 43 kg | – | – | – | – |
| Modell | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Gw04plus_auswahl | Gw07plus | Gw07plus_Fnd | Gw05plus_Fnd | – | – | – | – | – | Gw07plus_Fnd | – | – | Gw04plus_Fnd | – | – | – | – | – | – | – |
| Kategorie | |||||||||||||||||||||||
| Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus | Alu-Gewächshaus |
| Hersteller | |||||||||||||||||||||||
| Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius |
| Preis | |||||||||||||||||||||||
| 269,95 € | 299,95 € | 339,95 € | 239,95 € | 299,95 € | 439,95 € | 479,95 € | 369,95 € | 339,95 € | 269,95 € | 269,95 € | 269,95 € | 269,95 € | 479,95 € | 379,95 € | 369,95 € | 339,95 € | 269,95 € | 379,95 € | 339,95 € | 369,95 € | 479,95 € | 279,95 € | 329,95 € |
| Bewertung | |||||||||||||||||||||||
| – | |||||||||||||||||||||||
| Länge | |||||||||||||||||||||||
| 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 430 cm | 430 cm | 310 cm | 250 cm | 430 cm | 380 cm | 310 cm | 250 cm | 430 cm | 380 cm | 310 cm | 250 cm | 250 cm | 250 cm | 250 cm | 310 cm | 430 cm | 250 cm | 310 cm |
| Breite | |||||||||||||||||||||||
| 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm | 190 cm |
| Firsthöhe | |||||||||||||||||||||||
| 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | 195 cm | – |
| Höhe | |||||||||||||||||||||||
| – | – | – | – | – | 195 cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 195 cm | – | – | 195 cm |
| Traufhöhe | |||||||||||||||||||||||
| 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | 124 cm | – | – | – |
| Grundfläche | |||||||||||||||||||||||
| 4,75 m² | 4,75 m² | 4,75 m² | 4,75 m² | 4,75 m² | 8,17 m² | 8,17 m² | 5,89 m² | 4,75 m² | 8,17 m² | 7,22 m² | 5,89 m² | 4,75 m² | 8,17 m² | 7,22 m² | 5,89 m² | 4,75 m² | 4,75 m² | 4,75 m² | 4,75 m² | 5,89 m² | 8,17 m² | 4,75 m² | 5,9 m² |
| Gewicht | |||||||||||||||||||||||
| 47 kg | – | 47 kg | – | – | – | – | – | – | – | – | 42 kg | – | 70 kg | – | – | 43 kg | – | 47 kg | 43 kg | – | – | – | – |
Zum Vergleichen waagerecht wischen - die Bezeichnung bleibt links stehen.
Gewächshaus-Zubehör(11 Produkte)
| Merkmal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | GwPl_set07plus | – | GwPl_1plus | GwPl_set06plus | GwPl_1 | GwPl_2 | GwPl_set04plus | Fundamentrahmen 433 | – | Modell Gw05plus | Modell Gwhaus |
| Kategorie | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör |
| Hersteller | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius |
| Preis | 279,95 € | 239,95 € | 22,95 € | 219,95 € | 24,95 € | 22,95 € | 199,95 € | 99,95 € | 57,95 € | 99,95 € | 89,95 € |
| Bewertung | |||||||||||
| Länge | – | – | 121 cm | – | 121 cm | 113 cm | – | 433 cm | 33 cm | 311 cm | 250 cm |
| Breite | – | – | 60 cm | – | 61 cm | 60 cm | – | 189 cm | 10 cm | 189 cm | 189 cm |
| Firsthöhe | – | – | – | – | 1 cm | – | – | 10 cm | 7 cm | 1.000 cm | 1.000 cm |
| Höhe | – | – | – | – | – | – | – | – | – | 10 cm | 10 cm |
| Grundfläche | – | – | – | – | 0,74 m² | – | – | 8,18 m² | 0,03 m² | 5,88 m² | 4,72 m² |
| Gewicht | – | – | – | – | 1,8 kg | 1,8 kg | – | – | 0,6 kg | – | – |
| Modell | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GwPl_set07plus | – | GwPl_1plus | GwPl_set06plus | GwPl_1 | GwPl_2 | GwPl_set04plus | Fundamentrahmen 433 | – | Modell Gw05plus | Modell Gwhaus |
| Kategorie | ||||||||||
| Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör | Gewächshaus-Zubehör |
| Hersteller | ||||||||||
| Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius |
| Preis | ||||||||||
| 279,95 € | 239,95 € | 22,95 € | 219,95 € | 24,95 € | 22,95 € | 199,95 € | 99,95 € | 57,95 € | 99,95 € | 89,95 € |
| Bewertung | ||||||||||
| Länge | ||||||||||
| – | – | 121 cm | – | 121 cm | 113 cm | – | 433 cm | 33 cm | 311 cm | 250 cm |
| Breite | ||||||||||
| – | – | 60 cm | – | 61 cm | 60 cm | – | 189 cm | 10 cm | 189 cm | 189 cm |
| Firsthöhe | ||||||||||
| – | – | – | – | 1 cm | – | – | 10 cm | 7 cm | 1.000 cm | 1.000 cm |
| Höhe | ||||||||||
| – | – | – | – | – | – | – | – | – | 10 cm | 10 cm |
| Grundfläche | ||||||||||
| – | – | – | – | 0,74 m² | – | – | 8,18 m² | 0,03 m² | 5,88 m² | 4,72 m² |
| Gewicht | ||||||||||
| – | – | – | – | 1,8 kg | 1,8 kg | – | – | 0,6 kg | – | – |
Zum Vergleichen waagerecht wischen - die Bezeichnung bleibt links stehen.
Mini-Gewächshaus(6 Produkte)
| Merkmal | ||||||
|---|---|---|---|---|---|---|
| Modell | GROW_auswahl2 | GROW_auswahl2 | GROW_auswahl2 | GROW05 | Modellnummer | Modellnummer |
| Kategorie | Mini-Gewächshaus | Mini-Gewächshaus | Mini-Gewächshaus | Mini-Gewächshaus | Mini-Gewächshaus | Mini-Gewächshaus |
| Hersteller | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius |
| Preis | 42,95 € | 69,95 € | 39,95 € | 59,95 € | 99,95 € | 109,95 € |
| Bewertung | ||||||
| Länge | 60 cm | 120 cm | 40 cm | 80 cm | 90 cm | 120 cm |
| Breite | 60 cm | 60 cm | 40 cm | 80 cm | 60 cm | 90 cm |
| Firsthöhe | – | – | 160 cm | – | 135 cm | – |
| Höhe | 120 cm | 180 cm | – | 180 cm | – | 145 cm |
| Grundfläche | 0,36 m² | 0,72 m² | 0,16 m² | 0,64 m² | 0,54 m² | 1,08 m² |
| Gewicht | 5 kg | 8,5 kg | 4,5 kg | 7,5 kg | – | – |
| Modell | |||||
|---|---|---|---|---|---|
| GROW_auswahl2 | GROW_auswahl2 | GROW_auswahl2 | GROW05 | Modellnummer | Modellnummer |
| Kategorie | |||||
| Mini-Gewächshaus | Mini-Gewächshaus | Mini-Gewächshaus | Mini-Gewächshaus | Mini-Gewächshaus | Mini-Gewächshaus |
| Hersteller | |||||
| Zelsius | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius |
| Preis | |||||
| 42,95 € | 69,95 € | 39,95 € | 59,95 € | 99,95 € | 109,95 € |
| Bewertung | |||||
| Länge | |||||
| 60 cm | 120 cm | 40 cm | 80 cm | 90 cm | 120 cm |
| Breite | |||||
| 60 cm | 60 cm | 40 cm | 80 cm | 60 cm | 90 cm |
| Firsthöhe | |||||
| – | – | 160 cm | – | 135 cm | – |
| Höhe | |||||
| 120 cm | 180 cm | – | 180 cm | – | 145 cm |
| Grundfläche | |||||
| 0,36 m² | 0,72 m² | 0,16 m² | 0,64 m² | 0,54 m² | 1,08 m² |
| Gewicht | |||||
| 5 kg | 8,5 kg | 4,5 kg | 7,5 kg | – | – |
Zum Vergleichen waagerecht wischen - die Bezeichnung bleibt links stehen.
Hochbeet(4 Produkte)
| Merkmal | ||||
|---|---|---|---|---|
| Modell | RAL 7016 | RAL 7016 | RAL 7016 | – |
| Kategorie | Hochbeet | Hochbeet | Hochbeet | Hochbeet |
| Hersteller | Zelsius | Zelsius | Zelsius | Zelsius |
| Preis | 329,95 € | 309,95 € | 239,95 € | 349,95 € |
| Bewertung | ||||
| Länge | 100 cm | 200 cm | 150 cm | 200 cm |
| Breite | 200 cm | 100 cm | 77 cm | 100 cm |
| Höhe | 77 cm | 77 cm | 77 cm | 77 cm |
| Grundfläche | 2,00 m² | 2 m² | 0,77 m² | 2 m² |
| Füllmenge | 1.391 l | 1 l | – | – |
| Fassungsvermögen | 1391 l | 1 l | 400 l | – |
| Gewicht | 46,0 kg | 46 kg | 41 kg | – |
| Modell | |||
|---|---|---|---|
| RAL 7016 | RAL 7016 | RAL 7016 | – |
| Kategorie | |||
| Hochbeet | Hochbeet | Hochbeet | Hochbeet |
| Hersteller | |||
| Zelsius | Zelsius | Zelsius | Zelsius |
| Preis | |||
| 329,95 € | 309,95 € | 239,95 € | 349,95 € |
| Bewertung | |||
| Länge | |||
| 100 cm | 200 cm | 150 cm | 200 cm |
| Breite | |||
| 200 cm | 100 cm | 77 cm | 100 cm |
| Höhe | |||
| 77 cm | 77 cm | 77 cm | 77 cm |
| Grundfläche | |||
| 2,00 m² | 2 m² | 0,77 m² | 2 m² |
| Füllmenge | |||
| 1.391 l | 1 l | – | – |
| Fassungsvermögen | |||
| 1391 l | 1 l | 400 l | – |
| Gewicht | |||
| 46,0 kg | 46 kg | 41 kg | – |
Zum Vergleichen waagerecht wischen - die Bezeichnung bleibt links stehen.
Folien-Gewächshaus(5 Produkte)
| Merkmal | |||||
|---|---|---|---|---|---|
| Modell | (L) 4 x (B) 2 x (H) 2 m | (L) 3 x (B) 2 x (H) 2 m | (L) 4 x (B) 3 x (H) 2 m | Modellnummer | Modellnummer |
| Kategorie | Folien-Gewächshaus | Folien-Gewächshaus | Folien-Gewächshaus | Folien-Gewächshaus | Folien-Gewächshaus |
| Hersteller | Zelsius | Zelsius | Zelsius | Zelsius | Zelsius |
| Preis | 84,95 € | 79,95 € | 109,95 € | 129,95 € | 144,95 € |
| Bewertung | |||||
| Länge | 400 cm | 300 cm | 400 cm | 140 cm | 600 cm |
| Breite | 200 cm | 200 cm | 300 cm | 140 cm | 300 cm |
| Firsthöhe | – | – | – | 200 cm | – |
| Höhe | 200 cm | 200 cm | 200 cm | – | 200 cm |
| Grundfläche | 8 m² | 6 m² | 12 m² | 1,96 m² | 18 m² |
| Gewicht | 25,6 kg | – | – | – | – |
| Modell | ||||
|---|---|---|---|---|
| (L) 4 x (B) 2 x (H) 2 m | (L) 3 x (B) 2 x (H) 2 m | (L) 4 x (B) 3 x (H) 2 m | Modellnummer | Modellnummer |
| Kategorie | ||||
| Folien-Gewächshaus | Folien-Gewächshaus | Folien-Gewächshaus | Folien-Gewächshaus | Folien-Gewächshaus |
| Hersteller | ||||
| Zelsius | Zelsius | Zelsius | Zelsius | Zelsius |
| Preis | ||||
| 84,95 € | 79,95 € | 109,95 € | 129,95 € | 144,95 € |
| Bewertung | ||||
| Länge | ||||
| 400 cm | 300 cm | 400 cm | 140 cm | 600 cm |
| Breite | ||||
| 200 cm | 200 cm | 300 cm | 140 cm | 300 cm |
| Firsthöhe | ||||
| – | – | – | 200 cm | – |
| Höhe | ||||
| 200 cm | 200 cm | 200 cm | – | 200 cm |
| Grundfläche | ||||
| 8 m² | 6 m² | 12 m² | 1,96 m² | 18 m² |
| Gewicht | ||||
| 25,6 kg | – | – | – | – |
Zum Vergleichen waagerecht wischen - die Bezeichnung bleibt links stehen.
Zelsius-Produkte entdecken
Über Zelsius
Zelsius – Moderne Alu-Gewächshäuser zum fairen Preis
Zelsius ist ein deutscher Anbieter, der sich auf Gewächshäuser im unteren bis mittleren Preissegment spezialisiert hat. Die Marke überzeugt mit einem klaren Konzept: Aluminium-Gewächshäuser mit Hohlkammerplatten zu Preisen, die deutlich unter den etablierten Premiummarken liegen – ohne dabei auf eine ansprechende Optik zu verzichten.
Das Zelsius-Sortiment
Aluminium-Gewächshäuser: Das Kerngeschäft von Zelsius. Verfügbar in Größen von 4,66 m² bis 8,17 m², jeweils mit 4mm oder 6mm Hohlkammerplatten. Viele Modelle gibt es wahlweise mit oder ohne Fundament – praktisch, wenn bereits ein eigenes Fundament vorhanden ist.
Foliengewächshäuser: Für den ganz kleinen Geldbeutel bietet Zelsius auch ein begehbares Foliengewächshaus (400x200x200 cm) als günstige Alternative.
MyHomeGrow Growzelte: Eine Besonderheit im Sortiment – Indoor-Growzelte für die kontrollierte Pflanzenzucht in Innenräumen. Erhältlich in Größen von 40x40 cm bis 120x60 cm.
Stärken von Zelsius
- •Echte Aluminium-Gewächshäuser im Einstiegssegment – nicht nur Folie
- •UV-beständige Hohlkammerplatten (4mm oder 6mm wählbar)
- •Winterfest bei entsprechender Schneelast
- •Modernes Silber-Design passt in jeden Garten
- •Fundament oft inklusive – spart Extra-Kosten
- •Gute Bewertungen (4,3 Sterne Durchschnitt)
4mm vs. 6mm Hohlkammerplatten
Bei Zelsius haben Sie die Wahl: Die 4mm-Variante ist günstiger und für mildere Regionen ausreichend. Die 6mm-Platten bieten bessere Wärmeisolierung und höhere Stabilität – empfehlenswert für kältere Standorte oder wenn das Gewächshaus ganzjährig genutzt werden soll.
Ehrliche Einschätzung
Zelsius bietet für den Preis eine überraschend solide Qualität. Die Aluminium-Profile sind etwas dünner als bei Premium-Herstellern wie Vitavia oder Beckmann, und die Montage erfordert etwas Geduld. Dafür erhalten Sie ein winterfestes Alu-Gewächshaus zu einem Bruchteil des Premium-Preises.
Tipps für Zelsius-Käufer
- •6mm Platten bevorzugen – die Mehrkosten lohnen sich für bessere Isolation
- •Fundament-Version wählen wenn kein eigenes vorhanden ist
- •Zu zweit aufbauen – die Montage ist alleine schwierig
- •Silikon an den Übergängen kann die Dichtigkeit verbessern
Für wen ist Zelsius die richtige Wahl?
Zelsius ist perfekt für preisbewusste Käufer, die ein richtiges Alu-Gewächshaus wollen – und nicht nur ein Folienzelt. Ideal als Einstieg oder für Gärtner, die erst einmal testen möchten, ob sich die Investition in ein größeres Premium-Modell lohnt.














































